DLC 4.0 Premium
Common Features | |
Lumens per Watt | 130lm/w - DLC Premium |
Input Voltage | 100-277V |
LED Light Source | SMD2835 |
Lifespan | 50,000 hours |
Color Rendering Index | >80 |
Power Efficiency | >90% |
Beam Angle: | 110 degrees |
- Meanwell Driver
- Phillips LED
- Mulitple Beam angles available; 8, 15, 30, 60 - add $3.25
DLC 4.0 Standard
Common Features | |
Lumens per Watt | 100lm/w - DLC Standard |
Input Voltage | 100-277V |
LED Light Source | See Below |
Lifespan | 50,000 hours |
Color Rendering Index | >80 |
Power Efficiency | >90% |
Viewing Angle | 110 degrees |
Color Temperature (CCT) | Options: 3000K. 4000K, 5000K |
- Meanwell Driver
- Phillips LED