DLC 4.0 Premium
Common Features | |
Lumens per Watt | 130lm/w - DLC Premium |
Input Voltage | 100-277V |
LED Light Source | SMD2835 |
Lifespan | 50,000 hours |
Color Rendering Index | >80 |
Power Efficiency | >90% |
Beam Angle | 110 degrees |
Color Temperature (CCT) | Options: 40000K, 5000K & 5700K |
Dimmable | 1 - 10 |
Common Features | |
Lumens per Watt | 110lm/w - DLC Standard |
Input Voltage | 100-277V |
LED Light Source | SMD2835 |
Lifespan | 50,000 hours |
Color Rendering Index | >80 |
Power Efficiency | >90% |
Beam Angle | 110 degrees |
Color Temperature (CCT) | Options: 40000K, 5000K & 5700K |
Dimmable | 1 - 10 |
- Meanwell Driver
- Samsung LED's
DLC 4.0 Standard
- Inventronics Driver
- Nichia LED Chip