DLC 4.0 Premium
Common Features | |
Lumens per Watt | 125-140lm/w - DLC Premium |
Input Voltage | 100-277V |
LED Light Source | SMD2835 |
Lifespan: | 50,000 hours |
Color Rendering Index | >80 |
Power Efficiency | >90% |
Beam Angle | 120 degrees |
Color Temperature (CCT) | Options: 3000-3500K (warm white), 4000-4500K (pure white), 5000-5500K (cool white) |
Dimmable | 0-10V |
- Longbright Driver, PF>0.9, THD</- 15%
- LED Chips: Epistar
- PMMA LGP 3mm thick, anti yellowing; Non-flicker, no glare, no dark spots
DLC 4.0 Standard
Common Features | |
Lumens per Watt | 100 -120lm/w - DLC Standard |
Input Voltage | 100-277V |
LED Light Source | See Below |
Lifespan: | 50,000 hours |
Color Rendering Index | >80 |
Power Efficiency | >90% |
Beam Angle | 120 degrees |
Color Temperature (CCT) | Options: 3000K, 4000K, 5000K |
- *Lifud Driver or +Bonld PF>0.9, THD</- 15%
- LED Chips: San'an, Epistar
- PMMA LGP 3mm thick, anti yellowing; Non-flicker, no glare, no dark spots
- Prices quoted are non-dimmable: Add $2.00
- Longbright Driver, PF>0.9, THD</- 15%
- LED Chips: Epistar
- PMMA LGP 3mm thick, anti yellowing; Non-flicker, no glare, no dark spots
- Dimmable: 0-10V